top of page
LANGUAGES
This is a great opportunity to save up to 30% of what the finished product will cost. Essentially, since the
construction of the building is being funded by purchaser deposits instead of a bank loan,
the savings in financing costs are passed down to the buyer.
The window of opportunity won’t last very long.
Building Name | Address | Square Ft. Range | Unit | Stories | City | Year | Price |
---|---|---|---|---|---|---|---|
1428 Brickell Avenue | 444 Brickell Avenue Miami Fl 33131 | 1,800 - 10,000 | 189 | 70 | Miami | 2026 | $2.49M to $5.55M |
42 Pine | 340 W 42 St, Miami Beach, FL 33140 | 700 – 2,700 | 50 | 8 | Miami Beach | 2025 | $700K – $4M |
600 Miami World Center | 600 NE 1st Ave, Miami, FL 33132, USA | 402 - 830 | 579 | 32 | Miami | 2026 | $425K - $850K |
Aston Martin Residences | 3100 NE 1st Avenue Miami Fl 33137 | 2,700 - 19,000 | 66 | 66 | Miami | 2022 | $2.3M - $8.3M |
Baccarat Residences | 18401 Collins Ave Sunny Isles Beach Fl 33160 | 1,540 - 3,654 | 185 | 75 | Brickell | 2024 | $1.6M to $4.6M |
Casa Bella Residences by B&B Italia | 300 Biscayne Blvd Miami Fl 33132 | 711 - 5,890 | 306 | 57 | Miami | 2024 | $735K to $4.47M |
Cipriani Residences | 1444 Biscayne Blvd Miami Fl 33132 | 1,387 - 4,533 | 397 | 80 | Miami | 2026 | $1.2M to $4.7M |
E11even Hotel and Residences | 1428 Brickell Ave Miami Fl 33131 USA | 336 - 1,169 | 375 | 65 | Miami | 2024 | $460K - $1.6M |
Edition Residences Miami Edgewater | 1420 S Miami Ave Miami Fl 33130 | 1,952 - 3,864 | 185 | 55 | Miami | 2026 | $1.7M to $7.4M |
Lofty | 690 SW 1st Ave #702 Miami Fl 33130 | 485 - 930 | 320 | 35 | Brickell | 2024 | $890K to $3.1M |
NoMad Residences | 280 NW 27th St, Miami, FL 33127, USA | 519 - 1,126 | 329 | 9 | Miami | 2024 | $600K to $1.3M |
The Bentley Residences | 20 NE 11 St Miami Fl 33132 | 2,800 - 10,000 | 200 | 60 | Sunny Isles Beach | 2026 | $4M to $15M |
The Perigon | 5333 Collins Ave, Miami, FL 33140 | 2,100 - 6,700 | 82 | 17 | Miami Beach | 2025 | $3.5M to $18.375M |
The Standard Residences Midtown | 690 SW 1st Ave #702 Miami Fl 33130 | 432 - 965 | 228 | 12 | Miami | 2023 | $400K to $1M |
Waldorf Astoria Hotel and Residences | 2121 N Bayshore Dr Miami Fl 33137 USA | 516 - 2,545 | 400 | 88 | Miami | 2024 | $4.48M to $9.18M |
bottom of page